ICNLIslamic Centre of Newfoundland and Labrador · 10 Paton Street, St. John's, NL2026| FAJR | DHUHR | ASR (HANAFI) | MAGHRIB | ISHA | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | DAY | HIJRI | ADHAN | IQAMAH | ADHAN | IQAMAH | ADHAN | IQAMAH | ADHAN | IQAMAH | ADHAN | IQAMAH |
| 1 | Thu | 20 Rab. II | 5:35 | 6:00 | 12:50 | 13:30 | 16:50 | 17:20 | 18:40 | 18:45 | 20:05 | 20:30 |
| 2 | Fri | 21 Rab. II | 5:37 | 6:00 | 12:50 | 13:30 | 16:48 | 16:55 | 18:38 | 18:43 | 20:03 | 20:15 |
| 3 | Sat | 22 Rab. II | 5:38 | 6:00 | 12:50 | 13:30 | 16:47 | 16:55 | 18:36 | 18:41 | 20:00 | 20:15 |
| 4 | Sun | 23 Rab. II | 5:40 | 6:00 | 12:50 | 13:30 | 16:45 | 16:55 | 18:34 | 18:39 | 19:58 | 20:15 |
| 5 | Mon | 24 Rab. II | 5:41 | 6:00 | 12:49 | 13:30 | 16:43 | 16:55 | 18:32 | 18:37 | 19:56 | 20:15 |
| 6 | Tue | 25 Rab. II | 5:42 | 6:00 | 12:49 | 13:30 | 16:41 | 16:55 | 18:30 | 18:35 | 19:54 | 20:15 |
| 7 | Wed | 26 Rab. II | 5:44 | 6:00 | 12:49 | 13:30 | 16:40 | 16:55 | 18:28 | 18:33 | 19:52 | 20:15 |
| 8 | Thu | 27 Rab. II | 5:45 | 6:00 | 12:48 | 13:30 | 16:38 | 16:55 | 18:26 | 18:31 | 19:50 | 20:15 |
| 9 | Fri | 28 Rab. II | 5:47 | 6:15 | 12:48 | 13:30 | 16:36 | 16:55 | 18:24 | 18:29 | 19:49 | 20:00 |
| 10 | Sat | 29 Rab. II | 5:48 | 6:15 | 12:48 | 13:30 | 16:34 | 16:55 | 18:22 | 18:27 | 19:47 | 20:00 |
| 11 | Sun | 30 Rab. II | 5:50 | 6:15 | 12:48 | 13:30 | 16:32 | 16:55 | 18:20 | 18:25 | 19:45 | 20:00 |
| 12 | Mon | 1 Jum. I | 5:51 | 6:15 | 12:47 | 13:30 | 16:31 | 16:55 | 18:18 | 18:23 | 19:43 | 20:00 |
| 13 | Tue | 2 Jum. I | 5:52 | 6:15 | 12:47 | 13:30 | 16:29 | 16:55 | 18:17 | 18:22 | 19:41 | 20:00 |
| 14 | Wed | 3 Jum. I | 5:54 | 6:15 | 12:47 | 13:30 | 16:27 | 16:55 | 18:15 | 18:20 | 19:39 | 20:00 |
| 15 | Thu | 4 Jum. I | 5:55 | 6:15 | 12:47 | 13:30 | 16:26 | 16:55 | 18:13 | 18:18 | 19:37 | 20:00 |
| 16 | Fri | 5 Jum. I | 5:56 | 6:15 | 12:46 | 13:30 | 16:24 | 16:30 | 18:11 | 18:16 | 19:35 | 19:45 |
| 17 | Sat | 6 Jum. I | 5:58 | 6:15 | 12:46 | 13:30 | 16:22 | 16:30 | 18:09 | 18:14 | 19:34 | 19:45 |
| 18 | Sun | 7 Jum. I | 5:59 | 6:15 | 12:46 | 13:30 | 16:20 | 16:30 | 18:07 | 18:12 | 19:32 | 19:45 |
| 19 | Mon | 8 Jum. I | 6:01 | 6:15 | 12:46 | 13:30 | 16:19 | 16:30 | 18:05 | 18:10 | 19:30 | 19:45 |
| 20 | Tue | 9 Jum. I | 6:02 | 6:15 | 12:46 | 13:30 | 16:17 | 16:30 | 18:04 | 18:09 | 19:28 | 19:45 |
| 21 | Wed | 10 Jum. I | 6:03 | 6:15 | 12:45 | 13:30 | 16:15 | 16:30 | 18:02 | 18:07 | 19:27 | 19:45 |
| 22 | Thu | 11 Jum. I | 6:05 | 6:15 | 12:45 | 13:30 | 16:14 | 16:30 | 18:00 | 18:05 | 19:25 | 19:45 |
| 23 | Fri | 12 Jum. I | 6:06 | 6:30 | 12:45 | 13:30 | 16:12 | 16:30 | 17:58 | 18:03 | 19:23 | 19:30 |
| 24 | Sat | 13 Jum. I | 6:07 | 6:30 | 12:45 | 13:30 | 16:11 | 16:30 | 17:56 | 18:01 | 19:22 | 19:30 |
| 25 | Sun | 14 Jum. I | 6:09 | 6:30 | 12:45 | 13:30 | 16:09 | 16:30 | 17:55 | 18:00 | 19:20 | 19:30 |
| 26 | Mon | 15 Jum. I | 6:10 | 6:30 | 12:45 | 13:30 | 16:07 | 16:30 | 17:53 | 17:58 | 19:19 | 19:30 |
| 27 | Tue | 16 Jum. I | 6:12 | 6:30 | 12:45 | 13:30 | 16:06 | 16:30 | 17:51 | 17:56 | 19:17 | 19:30 |
| 28 | Wed | 17 Jum. I | 6:13 | 6:30 | 12:45 | 13:30 | 16:04 | 16:30 | 17:50 | 17:55 | 19:16 | 19:30 |
| 29 | Thu | 18 Jum. I | 6:14 | 6:30 | 12:45 | 13:30 | 16:03 | 16:30 | 17:48 | 17:53 | 19:14 | 19:30 |
| 30 | Fri | 19 Jum. I | 6:16 | 6:30 | 12:44 | 13:30 | 16:01 | 16:30 | 17:46 | 17:51 | 19:13 | 19:30 |
| 31 | Sat | 20 Jum. I | 6:17 | 6:30 | 12:44 | 13:30 | 16:00 | 16:30 | 17:45 | 17:50 | 19:11 | 19:30 |
Iqamah, congregational prayerFriday, iqamah times changeMaghrib iqamah is 5 minutes after the maghrib adhan
All times on the 24-hour clock, local to St. John's · ISNA method (Fajr 15°, Isha 15°) · Asr by Hanafi calculationOctober 2026